Offered Programs:
B.Sc. Metallurgical and Materials Engineering (till session 2020, download course contents)
B.Sc. Metallurgical and Materials Engineering (from session 2021 to session 2023, download course contents)
B.Sc. Metallurgical and Materials Engineering (from session 2024 and onwards, download course contents)
Semester 1 | ||||
Course Code | Course Title | Credit hours | Pre-Requisites | |
Th. | Lab. | |||
PHY114 & PHY114L | Applied Physics | 2 | 1 | —– |
HU111L | Communication Skills | 0 | 1 | —– |
ME122L | Engineering Drawing | 0 | 2 | —– |
MME101 & MME101L | Introduction to Metallurgy and Materials | 3 | 1 | —– |
CSC106 & CSC106L | Application of Information and Communication Technologies | 2 | 1 | —– |
MA111 | Applied Mathematics-I | 3 | 0 | —– |
MGTXXX | Social Science Electives | 2 | 0 | —– |
Total | 12 | 6 |
| |
Grand Total | 18 |
|
Semester 2 | ||||
Course Code | Course Title | Credit hours | Pre-Requisites | |
Th. | Lab. | |||
IS102 | Islamic Studies / Ethics | 3 | 0 | —– |
CY151& CY151L | Material Chemistry-I | 2 | 1 | —– |
EE199 & EE199L | Basic Electrical and Electronics Engineering | 3 | 1 | —– |
ME100L | Workshop Practice | 0 | 1 | —– |
MA112 | Applied Mathematics-II | 3 | 0 | —– |
QT101/SE101 | Translation of The Holy Quran-I / Social Ethics-I | 1 | 0 | —– |
CS103& CS103L | Introduction to computer programming for data science | 2 | 1 | —– |
HU003 | International Language | 0 | 0 | —– |
Total | 14 | 4 |
| |
Grand Total | 18 |
|
Semester 3 | ||||
Course Code | Course Title | Credit hours | Pre-Requisites | |
Th. | Lab. | |||
MME206 | Mechanics of Materials | 2 | 0 | —– |
MA240 & MA240L | Numerical Analysis | 2 | 1 | —– |
IS202 | Ideology and Constitution of Pakistan | 3 | 0 | —– |
MME202 | Applied Thermodynamics | 3 | 0 | —- |
HU200 | Technical Report Writing | 3 | 0 | —– |
MME207L | Occupational Health and safety | 0 | 1 | —– |
MME208 & MME208L | Polymeric Materials | 2 | 1 | —– |
Total | 15 | 3 |
| |
Grand Total | 18 |
|
Semester 4 | ||||
Course Code | Course Title | Credit hours | Pre-Requisites | |
Th. | Lab. | |||
MME213 | Extractive Metallurgy | 2 | 0 | —– |
MME217a & MME217aL | Physical Metallurgy | 3 | 1 | —– |
MME219 & MME219L | Inspection and Testing of Materials | 3 | 1 | —– |
MA242 | Engineering Statistics | 3 | 0 | —– |
HU212 | Civics and Community Engagement | 2 | 0 | —– |
QT201/SE201 | Translation of The Holy Quran-II / Social Ethics-II | 1 | 0 | —– |
MME209 & MME209L | Electrical and Magnetic Materials | 2 | 0 | —– |
Total | 16 | 2 |
| |
Grand Total | 18 |
|
Semester 5 | ||||
Course Code | Course Title | Credit hours | Pre-Requisites | |
Th. | Lab. | |||
MME312a & MME312aL | Ceramic Materials | 3 | 1 | —– |
MME329 | Mechanical Behavior of Engineering Materials | 3 | 0 | MME219 |
MME313 & MME313L | Foundry Engineering | 3 | 1 | —– |
MME317 | Entrepreneurship | 2 | 0 | —– |
MME305 & MME305L | Welding and Joining of Materials | 3 | 1 | —– |
QT301/SE301 | Translation of The Holy Quran-III / Social Ethics III | 1 | 0 | —– |
Total | 15 | 3 |
| |
Grand Total | 18 |
|
Semester 6 | ||||
Course Code | Course Title | Credit hours | Pre-Requisites | |
Th. | Lab. | |||
MME310a | Characterization of Engineering Materials | 3 | 0 | —– |
MME327a & MME327aL | Heat Treatment and Phase Transformation | 2 | 1 | MME217a |
MME309a & MME309aL | Computational Methods in Materials Engineering | 1 | 2 | —– |
MME316 & MME316L | Corrosion and Corrosion Control | 3 | 1 | —– |
MME323 | Iron and Steel Making Processes | 3 | 0 | MME213 |
MME306a | Industrial and Financial Management | 2 | 0 | —– |
Total | 14 | 4 |
| |
Grand Total | 18 |
|
Semester 7 | ||||
Course Code | Course Title | Credit hours | Pre-Requisites | |
Th. | Lab. | |||
MME423a | Solidification of Metals and Alloys | 2 | 0 | MME313 |
MME422a | Advanced Ceramics | 2 | 0 | MME312a |
QT401/SE401 | Translation of The Holy Quran-IV / Social Ethics-IV | 1 | 0 | —– |
MME429 | Metal Working and Removal Processes | 3 | 0 | MME329 |
MMEXXX | MME Elective 01 | 2 | 0 | —– |
MMEXXX | MME Elective 02 | 2 | 0 | —– |
MME424 | Final Year Project-I | 0 | 3 | —– |
Total | 12 | 3 |
| |
Grand Total | 15 |
|
Semester 8 | ||||
Course Code | Course Title | Credit hours | Pre-Requisites | |
Th. | Lab. | |||
MME403a | Composite Materials | 2 | 0 | —– |
MMEXXX | MME Elective 03 | 2 | 0 | —– |
MMEXXX | MME Elective 04 | 2 | 0 | —– |
MMEXXX | MME Elective 05 | 2 | 0 | —– |
MMEXXX | MME Elective 06 | 2 | 0 | —– |
MMEXXX | MME Elective 07 | 2 | 0 | —– |
MME425 | Final Year Project-II | 0 | 3 | MME424 |
Total | 12 | 3 |
| |
Grand Total | 15 |
|
List of Engineering Elective Courses:
MME401 Nuclear Materials 2(2, 0)
MME402 Nano Materials 2(2, 0)
MME405 Surface Science and Engineering 2(2,0)
MME406 Bio Materials 2(2, 0)
MME407 Vacuum Technology 2(2, 0)
MME408 Energy Materials 2(2, 0)
MME409 Advanced Steels 2(2, 0)
MME410 High Temperature Materials 2(2, 0)
MME413 Fracture and Failure Analysis 2(2, 0)
MME414 Functional Materials 2(2, 0)
MME415 Thin film Technology 2(2, 0)
MME416 Additive Manufacturing 2(2, 0)
MME418 Powder Metallurgy 2(2, 0)
MME419 Construction and Building Materials 2(2, 0)